Winter Season 2014 Availability
Latest availability updated 11 May 2013
Saturday/Sunday 14/15 December £400.00 (€480.00) or £60.00 per night – 4 nights minimum
Sunday 22 December 2013 - £600.00 (€720.00) Christmas week.
Sunday 29 December 2013 - £650.00 (€780.00) New Year week.
Sunday 5 January 2014 - £450.00 (€540.00) low season.
Sunday 12 January 2014 - £475.00 (€570.00) low season
Sunday 19 January 2014 - £500.00 (€600.00) low season
Sunday 26 January 2014 - £525.00 (€630.00) mid season
Sunday 2 February 2014 - £550.00 (€660.00) mid season
Sunday 9 February 2014 - £550.00 (€660.00) mid season
Sunday 17 February 2014 - £625.00 (€750.00) high season 2 rooms reserved
Sunday 23 February 2014 - £550.00 (€660.00) high season
Sunday 2 March 2014 - £550.00 (€660.00) high season
Sunday 9 March 2014 - £550.00 (€660.00) high season
Sunday 16 March 2014 £550.00 (€660.00) high season
Sunday 23 March 2014 £500.00 (€600.00) mid season
Sunday 30 March 2014 - £500.00 (€600.00) mid season
Sunday 6 April 2014 - £500.00 (€600.00) mid season. Easter holidays.
Sunday 13 April 2014 – £400.00 (€480.00) low season. Easter holidays.



